SNOUFFER, SCHNAUFFER & CAMPBELL,
From Europe to Mid-America
Matches 1 to 35 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1925 | Westminster, Carroll Cnty, MD | I6088 |
2 | ![]() | 13 Jun 1921 | Westminster, Carroll Cnty, MD | I6171 |
3 | ![]() | 1899 | Westminster, Carroll Cnty, MD | I6153 |
4 | ![]() | 28 Oct 1920 | Westminster, Carroll Cnty, MD | I9592 |
5 | ![]() | 31 Mar 1915 | Westminster, Carroll Cnty, MD | I12419 |
6 | ![]() | Jul 1863 | Westminster, Carroll Cnty, MD | I6036 |
7 | ![]() | 31 Jul 1910 | Westminster, Carroll Cnty, MD | I6078 |
8 | ![]() | Westminster, Carroll Cnty, MD | I6091 | |
9 | ![]() | 27 Jun 1914 | Westminster, Carroll Cnty, MD | I6138 |
10 | ![]() | 30 Jan 1907 | Westminster, Carroll Cnty, MD | I6123 |
11 | ![]() | 26 Oct 1827 | Westminster, Carroll Cnty, MD | I3562 |
12 | ![]() | 14 Jul 1911 | Westminster, Carroll Cnty, MD | I6136 |
13 | ![]() | 5 Aug 1876 | Westminster, Carroll Cnty, MD | I6072 |
14 | ![]() | 25 Dec 1895 | Westminster, Carroll Cnty, MD | I6152 |
15 | ![]() | 10 Dec 1889 | Westminster, Carroll Cnty, MD | I6122 |
16 | ![]() | 24 Dec 1918 | Westminster, Carroll Cnty, MD | I6118 |
17 | ![]() | 1 Feb 1894 | Westminster, Carroll Cnty, MD | I6149 |
18 | ![]() | 3 Apr 1910 | Westminster, Carroll Cnty, MD | I6101 |
19 | ![]() | 28 Dec 1898 | Westminster, Carroll Cnty, MD | I9028 |
20 | ![]() | 7 Jul 1896 | Westminster, Carroll Cnty, MD | I9029 |
21 | ![]() | 22 Mar 1891 | Westminster, Carroll Cnty, MD | I6134 |
22 | ![]() | Abt 1872 | Westminster, Carroll Cnty, MD | I6745 |
23 | ![]() | Abt 1876 | Westminster, Carroll Cnty, MD | I6751 |
24 | ![]() | Abt 1874 | Westminster, Carroll Cnty, MD | I6746 |
25 | ![]() | Abt 1880 | Westminster, Carroll Cnty, MD | I6747 |
26 | ![]() | 18 Oct 1882 | Westminster, Carroll Cnty, MD | I6749 |
27 | ![]() | Abt 1878 | Westminster, Carroll Cnty, MD | I6748 |
28 | ![]() | Westminster, Carroll Cnty, MD | I6092 | |
29 | ![]() | 10 Sep 1874 | Westminster, Carroll Cnty, MD | I14401 |
30 | ![]() | 21 May 1893 | Westminster, Carroll Cnty, MD | I9484 |
31 | ![]() | 18 Jul 1901 | Westminster, Carroll Cnty, MD | I9489 |
32 | ![]() | Mar 1858 | Westminster, Carroll Cnty, MD | I8076 |
33 | ![]() | 5 Feb 1898 | Westminster, Carroll Cnty, MD | I9488 |
34 | ![]() | 2 Feb 1911 | Westminster, Carroll Cnty, MD | I12150 |
35 | ![]() | 30 Apr 1881 | Westminster, Carroll Cnty, MD | I5748 |
Matches 1 to 35 of 84
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Jul 1843 | Westminster, Carroll Cnty, MD | I5696 |
2 | ![]() | 19 Aug 1999 | Westminster, Carroll Cnty, MD | I5645 |
3 | ![]() | Jun 1983 | Westminster, Carroll Cnty, MD | I12015 |
4 | ![]() | 19 Nov 1991 | Westminster, Carroll Cnty, MD | I6088 |
5 | ![]() | 6 Aug 1873 | Westminster, Carroll Cnty, MD | I3530 |
6 | ![]() | 29 Jul 1835 | Westminster, Carroll Cnty, MD | I6020 |
7 | ![]() | 18 Jun 1842 | Westminster, Carroll Cnty, MD | I3230 |
8 | ![]() | 28 Aug 1961 | Westminster, Carroll Cnty, MD | I6150 |
9 | ![]() | 5 Sep 1901 | Westminster, Carroll Cnty, MD | I2958 |
10 | ![]() | 24 Aug 2005 | Westminster, Carroll Cnty, MD | I9592 |
11 | ![]() | 30 Apr 2011 | Westminster, Carroll Cnty, MD | I12195 |
12 | ![]() | 11 Mar 1967 | Westminster, Carroll Cnty, MD | I6147 |
13 | ![]() | 20 Jul 1906 | Westminster, Carroll Cnty, MD | I3567 |
14 | ![]() | Oct 1986 | Westminster, Carroll Cnty, MD | I6135 |
15 | ![]() | 30 Mar 1906 | Westminster, Carroll Cnty, MD | I3591 |
16 | ![]() | 22 Aug 1997 | Westminster, Carroll Cnty, MD | I6087 |
17 | ![]() | 29 Mar 1993 | Westminster, Carroll Cnty, MD | I9901 |
18 | ![]() | 27 Jul 1994 | Westminster, Carroll Cnty, MD | I6123 |
19 | ![]() | 2 Jul 1955 | Westminster, Carroll Cnty, MD | I6116 |
20 | ![]() | 14 Jun 1933 | Westminster, Carroll Cnty, MD | I6034 |
21 | ![]() | 27 Sep 1973 | Westminster, Carroll Cnty, MD | I6136 |
22 | ![]() | 23 Dec 2008 | Westminster, Carroll Cnty, MD | I6151 |
23 | ![]() | 22 Dec 1954 | Westminster, Carroll Cnty, MD | I6152 |
24 | ![]() | 23 Sep 1950 | Westminster, Carroll Cnty, MD | I6122 |
25 | ![]() | 17 Jan 1968 | Westminster, Carroll Cnty, MD | I6149 |
26 | ![]() | 14 Jul 1960 | Westminster, Carroll Cnty, MD | I6073 |
27 | ![]() | 23 Mar 1988 | Westminster, Carroll Cnty, MD | I9028 |
28 | ![]() | 1940 | Westminster, Carroll Cnty, MD | I2986 |
29 | ![]() | 19 Oct 1926 | Westminster, Carroll Cnty, MD | I9029 |
30 | ![]() | 26 Feb 2006 | Westminster, Carroll Cnty, MD | I9897 |
31 | ![]() | 1 Apr 1983 | Westminster, Carroll Cnty, MD | I6139 |
32 | ![]() | 19 Nov 1838 | Westminster, Carroll Cnty, MD | I3532 |
33 | ![]() | 2 Dec 1973 | Westminster, Carroll Cnty, MD | I6134 |
34 | ![]() | 1 Mar 2012 | Westminster, Carroll Cnty, MD | I11964 |
35 | ![]() | 2 Apr 1998 | Westminster, Carroll Cnty, MD | I12206 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Byers / Beard | 12 Jun 1915 | Westminster, Carroll Cnty, MD | F2135 |
2 | Byers / Bell | Westminster, Carroll Cnty, MD | F2143 | |
3 | Byers / Smeak | 7 Mar 1909 | Westminster, Carroll Cnty, MD | F2110 |
4 | Byers / Yohn | 21 May 1949 | Westminster, Carroll Cnty, MD | F3384 |
5 | Hoppe / Bankard | 17 Apr 1895 | Westminster, Carroll Cnty, MD | F5342 |
6 | Hoppe / Miller | 31 Jan 1894 | Westminster, Carroll Cnty, MD | F5362 |
7 | Wagoner / Werbel | 21 Sep 1846 | Westminster, Carroll Cnty, MD | F1069 |