SNOUFFER, SCHNAUFFER & CAMPBELL,
From Europe to Mid-America
Matches 1 to 35 of 135
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1916 | Columbus, Franklin Cnty, OH | I8580 |
2 | ![]() | 29 Oct 1892 | Columbus, Franklin Cnty, OH | I8568 |
3 | ![]() | 27 Jul 1923 | Columbus, Franklin Cnty, OH | I10837 |
4 | ![]() | 9 Oct 1905 | Columbus, Franklin Cnty, OH | I7029 |
5 | ![]() | 16 Jul 1964 | Columbus, Franklin Cnty, OH | I13380 |
6 | ![]() | 12 Apr 1979 | Columbus, Franklin Cnty, OH | I2433 |
7 | ![]() | 9 Jan 1926 | Columbus, Franklin Cnty, OH | I13329 |
8 | ![]() | 7 Oct 1947 | Columbus, Franklin Cnty, OH | I2051 |
9 | ![]() | 7 May 1951 | Columbus, Franklin Cnty, OH | I7212 |
10 | ![]() | 28 Jul 1927 | Columbus, Franklin Cnty, OH | I6911 |
11 | ![]() | 23 Mar 1944 | Columbus, Franklin Cnty, OH | I2211 |
12 | ![]() | 7 Oct 1937 | Columbus, Franklin Cnty, OH | I2207 |
13 | ![]() | 7 Jan 1947 | Columbus, Franklin Cnty, OH | I2213 |
14 | ![]() | 27 May 1949 | Columbus, Franklin Cnty, OH | I2232 |
15 | ![]() | 15 Mar 1939 | Columbus, Franklin Cnty, OH | I2209 |
16 | ![]() | 3 Jun 1949 | Columbus, Franklin Cnty, OH | I2216 |
17 | ![]() | 5 Jan 1947 | Columbus, Franklin Cnty, OH | I1230 |
18 | ![]() | 24 Feb 1949 | Columbus, Franklin Cnty, OH | I1231 |
19 | ![]() | 11 Jul 1918 | Columbus, Franklin Cnty, OH | I1146 |
20 | ![]() | 2 Dec 1929 | Columbus, Franklin Cnty, OH | I3964 |
21 | ![]() | 3 Oct 1906 | Columbus, Franklin Cnty, OH | I3866 |
22 | ![]() | 10 Jan 1921 | Columbus, Franklin Cnty, OH | I12748 |
23 | ![]() | 4 Jan 1918 | Columbus, Franklin Cnty, OH | I12747 |
24 | ![]() | 16 Apr 1916 | Columbus, Franklin Cnty, OH | I12746 |
25 | ![]() | 29 Jul 1929 | Columbus, Franklin Cnty, OH | I12751 |
26 | ![]() | 25 May 1914 | Columbus, Franklin Cnty, OH | I12745 |
27 | ![]() | 30 Sep 1927 | Columbus, Franklin Cnty, OH | I12750 |
28 | ![]() | 2 Jun 1912 | Columbus, Franklin Cnty, OH | I12744 |
29 | ![]() | 23 Dec 1912 | Columbus, Franklin Cnty, OH | I1728 |
30 | ![]() | 19 Sep 1916 | Columbus, Franklin Cnty, OH | I7469 |
31 | ![]() | 10 Jul 1923 | Columbus, Franklin Cnty, OH | I2066 |
32 | ![]() | 27 Jun 1906 | Columbus, Franklin Cnty, OH | I3939 |
33 | ![]() | 8 Oct 1868 | Columbus, Franklin Cnty, OH | I2846 |
34 | ![]() | 8 Aug 1947 | Columbus, Franklin Cnty, OH | I2103 |
35 | ![]() | 1946 | Columbus, Franklin Cnty, OH | I1974 |
Matches 1 to 35 of 147
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Aug 1992 | Columbus, Franklin Cnty, OH | I10837 |
2 | ![]() | 29 Jun 2008 | Columbus, Franklin Cnty, OH | I6834 |
3 | ![]() | 15 Dec 1989 | Columbus, Franklin Cnty, OH | I4406 |
4 | ![]() | 12 Dec 1915 | Columbus, Franklin Cnty, OH | I13486 |
5 | ![]() | 15 Jan 1997 | Columbus, Franklin Cnty, OH | I6572 |
6 | ![]() | 12 Apr 1976 | Columbus, Franklin Cnty, OH | I13168 |
7 | ![]() | 7 Jul 1974 | Columbus, Franklin Cnty, OH | I13329 |
8 | ![]() | 7 Feb 1979 | Columbus, Franklin Cnty, OH | I2051 |
9 | ![]() | 4 Apr 1987 | Columbus, Franklin Cnty, OH | I1303 |
10 | ![]() | 10 Jun 1955 | Columbus, Franklin Cnty, OH | I3598 |
11 | ![]() | 7 May 1951 | Columbus, Franklin Cnty, OH | I7212 |
12 | ![]() | 30 Sep 1972 | Columbus, Franklin Cnty, OH | I2221 |
13 | ![]() | 27 Oct 1996 | Columbus, Franklin Cnty, OH | I2081 |
14 | ![]() | 19 Jul 2009 | Columbus, Franklin Cnty, OH | I3964 |
15 | ![]() | 19 Apr 1960 | Columbus, Franklin Cnty, OH | I7053 |
16 | ![]() | 13 Jan 1921 | Columbus, Franklin Cnty, OH | I12748 |
17 | ![]() | 13 Jun 1982 | Columbus, Franklin Cnty, OH | I12747 |
18 | ![]() | 5 Jan 2012 | Columbus, Franklin Cnty, OH | I12746 |
19 | ![]() | 17 Oct 2009 | Columbus, Franklin Cnty, OH | I12749 |
20 | ![]() | 25 Jan 1949 | Columbus, Franklin Cnty, OH | I12743 |
21 | ![]() | 11 Mar 1988 | Columbus, Franklin Cnty, OH | I12745 |
22 | ![]() | 8 Feb 1970 | Columbus, Franklin Cnty, OH | I12744 |
23 | ![]() | 11 May 1998 | Columbus, Franklin Cnty, OH | I14764 |
24 | ![]() | 12 Jul 1928 | Columbus, Franklin Cnty, OH | I8588 |
25 | ![]() | 20 Jun 1951 | Columbus, Franklin Cnty, OH | I2043 |
26 | ![]() | 20 Aug 1980 | Columbus, Franklin Cnty, OH | I9193 |
27 | ![]() | 23 Dec 1927 | Columbus, Franklin Cnty, OH | I2846 |
28 | ![]() | 6 May 1980 | Columbus, Franklin Cnty, OH | I2082 |
29 | ![]() | 24 Mar 1931 | Columbus, Franklin Cnty, OH | I6303 |
30 | ![]() | 17 Apr 1994 | Columbus, Franklin Cnty, OH | I7412 |
31 | ![]() | 14 Oct 2009 | Columbus, Franklin Cnty, OH | I14155 |
32 | ![]() | 30 Aug 1992 | Columbus, Franklin Cnty, OH | I10838 |
33 | ![]() | 25 Nov 1942 | Columbus, Franklin Cnty, OH | I8347 |
34 | ![]() | 17 Feb 2003 | Columbus, Franklin Cnty, OH | I9798 |
35 | ![]() | 15 Oct 1921 | Columbus, Franklin Cnty, OH | I6302 |
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ackerman / Kiner | 1915 | Columbus, Franklin Cnty, OH | F2999 |
2 | Armentrout / | 9 Apr 1946 | Columbus, Franklin Cnty, OH | F3943 |
3 | Armentrout / Gress | 9 Apr 1946 | Columbus, Franklin Cnty, OH | F3944 |
4 | Bennett / Snouffer | 5 Jun 1970 | Columbus, Franklin Cnty, OH | F456 |
5 | Carlos / McCoy | Abt 1934 | Columbus, Franklin Cnty, OH | F3001 |
6 | Cellar / Snouffer | 28 Feb 1970 | Columbus, Franklin Cnty, OH | F439 |
7 | Kiner / Pinney | 8 Jan 1896 | Columbus, Franklin Cnty, OH | F2982 |
8 | Pendleton / Jacks | 12 May 1947 | Columbus, Franklin Cnty, OH | F2391 |
9 | Rockwell / Burkey | 15 Nov | Columbus, Franklin Cnty, OH | F794 |
10 | Schreiber / Pendleton | 25 Jun 1947 | Columbus, Franklin Cnty, OH | F2374 |
11 | Simmons / Pheneger | 16 Oct 1895 | Columbus, Franklin Cnty, OH | F820 |
12 | Snouffer / Bowman | 28 Aug 1981 | Columbus, Franklin Cnty, OH | F1386 |
13 | Snouffer / Cottrill | 17 Oct 1937 | Columbus, Franklin Cnty, OH | F2615 |
14 | Snouffer / Rader | 23 Dec 1971 | Columbus, Franklin Cnty, OH | F1377 |
15 | Snouffer / Williams | 1914 | Columbus, Franklin Cnty, OH | F2613 |
16 | Todd / Sherman | Abt 1930 | Columbus, Franklin Cnty, OH | F2759 |
17 | Volz / Bailey | 11 Jul 1900 | Columbus, Franklin Cnty, OH | F4214 |