SNOUFFER, SCHNAUFFER & CAMPBELL,
From Europe to Mid-America
Matches 1 to 35 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Apr 1914 | Adams Cnty, PA | I10209 |
2 | ![]() | 10 Aug 1932 | Adams Cnty, PA | I9176 |
3 | ![]() | 14 Apr 1908 | Adams Cnty, PA | I9628 |
4 | ![]() | 27 Feb 1918 | Adams Cnty, PA | I9629 |
5 | ![]() | 21 Mar 1920 | Adams Cnty, PA | I12598 |
6 | ![]() | 23 Oct 1940 | Adams Cnty, PA | I12599 |
7 | ![]() | 25 Apr 1946 | Adams Cnty, PA | I12601 |
8 | ![]() | 7 Feb 1920 | Adams Cnty, PA | I12460 |
9 | ![]() | 7 May 1914 | Adams Cnty, PA | I12396 |
10 | ![]() | 18 Aug 1936 | Adams Cnty, PA | I15207 |
11 | ![]() | 3 Aug 1934 | Adams Cnty, PA | I9635 |
12 | ![]() | 25 Jul 1893 | Adams Cnty, PA | I9485 |
13 | ![]() | 4 Jan 1901 | Adams Cnty, PA | I7230 |
14 | ![]() | 7 Aug 1783 | Adams Cnty, PA | I2898 |
15 | ![]() | 15 Sep 1920 | Adams Cnty, PA | I12154 |
16 | ![]() | 2 Feb 1917 | Adams Cnty, PA | I5949 |
17 | ![]() | 1920 | Adams Cnty, PA | I5969 |
18 | ![]() | 1924 | Adams Cnty, PA | I5970 |
19 | ![]() | Jun 1927 | Adams Cnty, PA | I5972 |
20 | ![]() | Aug 1926 | Adams Cnty, PA | I5971 |
21 | ![]() | Nov 1929 | Adams Cnty, PA | I5973 |
22 | ![]() | 9 Jan 1911 | Adams Cnty, PA | I12581 |
23 | ![]() | 15 Sep 1913 | Adams Cnty, PA | I9166 |
24 | ![]() | 12 Nov 1866 | Adams Cnty, PA | I8114 |
25 | ![]() | 9 Jan 1864 | Adams Cnty, PA | I8113 |
26 | ![]() | 1 Apr 1897 | Adams Cnty, PA | I9621 |
27 | ![]() | 1 Apr 1919 | Adams Cnty, PA | I12425 |
28 | ![]() | 31 Mar 1888 | Adams Cnty, PA | I14530 |
29 | ![]() | 18 Oct 1909 | Adams Cnty, PA | I12391 |
30 | ![]() | 1867 | Adams Cnty, PA | I3594 |
31 | ![]() | 25 Sep 1872 | Adams Cnty, PA | I10147 |
32 | ![]() | 9 Jun 1919 | Adams Cnty, PA | I12618 |
33 | ![]() | 12 Feb 1944 | Adams Cnty, PA | I12620 |
34 | ![]() | 3 May 1901 | Adams Cnty, PA | I9125 |
35 | ![]() | 6 Aug 1876 | Adams Cnty, PA | I9108 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Feb 1936 | Adams Cnty, PA | I8762 |
2 | ![]() | 30 Oct 1993 | Adams Cnty, PA | I12622 |
3 | ![]() | 19 Jan 1957 | Adams Cnty, PA | I7173 |
4 | ![]() | Jan 1914 | Adams Cnty, PA | I7175 |
5 | ![]() | 14 Nov 1998 | Adams Cnty, PA | I12340 |
6 | ![]() | 1965 | Adams Cnty, PA | I12053 |
7 | ![]() | 21 Dec 1978 | Adams Cnty, PA | I12470 |
8 | ![]() | Nov 1981 | Adams Cnty, PA | I5985 |
9 | ![]() | 6 Oct 1997 | Adams Cnty, PA | I5993 |
10 | ![]() | 17 Aug 1987 | Adams Cnty, PA | I15195 |
11 | ![]() | 14 May 1962 | Adams Cnty, PA | I9087 |
12 | ![]() | 1 May 1949 | Adams Cnty, PA | I5937 |
13 | ![]() | 15 Mar 1987 | Adams Cnty, PA | I12425 |
14 | ![]() | 30 Aug 1932 | Adams Cnty, PA | I5403 |
15 | ![]() | 27 Dec 1938 | Adams Cnty, PA | I5412 |
16 | ![]() | 12 Sep 1991 | Adams Cnty, PA | I12390 |
17 | ![]() | Aug 1975 | Adams Cnty, PA | I5505 |
18 | ![]() | 14 Nov 1988 | Adams Cnty, PA | I12618 |
19 | ![]() | 19 Jun 2000 | Adams Cnty, PA | I12620 |
20 | ![]() | 7 Aug 1962 | Adams Cnty, PA | I9125 |
21 | ![]() | 12 Sep 1906 | Adams Cnty, PA | I9170 |
22 | ![]() | 6 Jan 1974 | Adams Cnty, PA | I9126 |
23 | ![]() | 14 Sep 1924 | Adams Cnty, PA | I10150 |
24 | ![]() | 24 May 1960 | Adams Cnty, PA | I7174 |
25 | ![]() | 1881 | Adams Cnty, PA | I14529 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Byers / Patterson | 15 Apr 1890 | Adams Cnty, PA | F1286 |
2 | Lemmon / Zepp | 25 Nov 1938 | Adams Cnty, PA | F4418 |
3 | Lookenbill / Byers | 1899 | Adams Cnty, PA | F2500 |
4 | Lookenbill / Livingston | 1937 | Adams Cnty, PA | F2522 |
5 | Rhodes / Byers | Adams Cnty, PA | F1288 | |
6 | Seabrook / Arnolt | 12 Jan 1819 | Adams Cnty, PA | F1001 |